Apple iPhone 4S ,
revie, spesifications , and price
revie, spesifications , and price
iPhone 4S, the latest series
of Apple's smartphone. There was no change in appearance and
specifications of its predecessor iPhone 4. Screen size and thickness
were the same. But there are advantages of the iPhone 4S, the
additional new features in iPhone 4S .iPhone pinned on the smartphone
using the processor and graphics card with dual-core chip as used
Apple A5 iPad 2, this gives 2 times faster performance as well as
access to multimedia 7 times faster.
The new features are added to
iPhone 4 is the "Siri". Siri is a feature that
allows users to give commands to the various menus such as playing
music, making phone calls, reply to text messages, GPS navigation,
and search contacts. Siri features are planned to be a personal
assistant that helps users answer questions directly.
Specification:
Brand / Type
| |||||||||
Brand | Apple | ||||||||
Type | iPhone 4S | ||||||||
Also known as | Apple iPhone 4-s | ||||||||
Form factor | Candybar | ||||||||
Color | Black, White | ||||||||
Network
| |||||||||
Phone Network | 3G, CDMA, EDGE, GPRS, GSM, HSDPA (3G), HSUPA | ||||||||
Service | 850, 900, 1800, 1900, 2100 | ||||||||
Connectivity
| |||||||||
Bluetooth | v4.0 with A2DP | ||||||||
Infrared | No | ||||||||
Wi-Fi (WLAN) | Yes | ||||||||
USB | YesMicroUSB v2.0 | ||||||||
Fax / Data | Yes | ||||||||
Display
| |||||||||
Main display | LED Backlit LCD capacitive touchscreen | ||||||||
Color display | 16.000.000 colors | ||||||||
Dimensions | 3.5 in. | ||||||||
Resolution | 640 x 960 pixels | ||||||||
External display | No | ||||||||
Memory iPhone 4S
| |||||||||
Internal memory | 16GB/32GB/64GB | ||||||||
External memory | No | ||||||||
Memory slots | No | ||||||||
Storage types | No | ||||||||
Basic
| |||||||||
Battery | Standard battery, Li-Po 1420mAh | ||||||||
Standby time | 200 hours | ||||||||
Talk time | 14.8 hours | ||||||||
Calling
| |||||||||
Vibrate alert | Yes | ||||||||
Photo ID | Yes | ||||||||
Ringtones | MP3 | ||||||||
Camera
| |||||||||
Camera | Yes | ||||||||
Megapixels | 8.0 megapixels | ||||||||
Maximum photo resolution | 3264×2448 pixels | ||||||||
Digital zoom | Yesx | ||||||||
Optical zoom | No | ||||||||
Auto focus | Yes | ||||||||
Flash | Yes | ||||||||
Recording video | Yes | ||||||||
Second (front) camera | Yes | ||||||||
Messaging
| |||||||||
SMS | Yes | ||||||||
MMS | Yes | ||||||||
T9 text function | Yes | ||||||||
Yes | |||||||||
Internet browsing | Yes | ||||||||
Entertainment
| |||||||||
FM radio | No | ||||||||
Java | No | ||||||||
Audio player | No | ||||||||
Video player | No | ||||||||
Features harag iPhone 4S
| |||||||||
Add ringtones | Yes | ||||||||
Organiser | Audio/video player and editor, Image editor, Voice command/dial | ||||||||
Video call | Yes | ||||||||
Other features | iOS 5, 1 GHz dual-core ARM Cortex-A9 processor, PowerVR SGX543MP2 GPU, Apple A5 chipset, Accelerometer & Proximity sensor, Three-axis gyro sensor, Active noise cancellation, microSIM, Siri, iCloud cloud service, Google Maps, 3.5 mm audio jack, Digital com | ||||||||
Format
| |||||||||
Weight | 4.9 oz. | ||||||||
Dimensions (H x W x D) | 4.5×2.3×0.4 in |
0 comments:
Post a Comment